What ACT score do you need for UT Martin?

The middle half of UT Martin's first-years scored 20 to 25 on the ACT. The lowest score that can earn admission is a 19. Its ACT scholarships for Tennessee residents start at a 19.

Checked on official pages Fall 2026 awards (fall 2027 not posted yet)

Admission

Test policy
Requires an ACT or SAT score
Lowest score for admission
19
Guaranteed admission
Guaranteed admission (in-state and out-of-state): a 3.0 high school GPA with a 19+ ACT (900 SAT), or a 2.7 GPA with a 21+ ACT. Files below that are reviewed for limited conditional admission.
Middle 50%
20–25 (Fall 2025 first-years (CDS 2025-26))
Superscore
For admission: Yes. "All ACT and SAT scores are super-scored when multiple tests are submitted." The superscore is calculated both with and without Science. The scholarship pages do not say whether the merit grid uses the superscore.
Last score that counts
Apply for admission by February 1 of senior year for automatic scholarship consideration.

UT Martin’s admission page

Scholarships for residents and out-of-state students

Merit-based scholarships (Chancellor's, Deans, Excellence, Achieve) Automatic

ACTGPAWhat it pays
19–27a 3.0 GPA$1,000 a year, $4,000 in allGPA 3.00–3.09 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–26a 3.1 GPA$1,000 a year, $4,000 in allGPA 3.10–3.14 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–26a 3.15 GPA$1,000 a year, $4,000 in allGPA 3.15–3.19 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–25a 3.2 GPA$1,000 a year, $4,000 in allGPA 3.20–3.24 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–25a 3.25 GPA$1,000 a year, $4,000 in allGPA 3.25–3.34 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–24a 3.35 GPA$1,000 a year, $4,000 in allGPA 3.35–3.44 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–23a 3.45 GPA$1,000 a year, $4,000 in allGPA 3.45–3.54 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–22a 3.55 GPA$1,000 a year, $4,000 in allGPA 3.55–3.59 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–22a 3.6 GPA$1,000 a year, $4,000 in allGPA 3.60–3.64 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–21a 3.65 GPA$1,000 a year, $4,000 in allGPA 3.65–3.69 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–21a 3.7 GPA$1,000 a year, $4,000 in allGPA 3.70–3.74 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–20a 3.75 GPA$1,000 a year, $4,000 in allGPA 3.75–3.79 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–20a 3.8 GPA$1,000 a year, $4,000 in allGPA 3.80–3.89 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19a 3.9 GPA$1,000 a year, $4,000 in allGPA 3.90–3.99 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
19–21a 4.0 GPA$2,000 a year, $8,000 in allGPA 4.00+ (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
20–22a 3.9 GPA$2,000 a year, $8,000 in allGPA 3.90–3.99 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
21–24a 3.75 GPA$2,000 a year, $8,000 in allGPA 3.75–3.79 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
21–23a 3.8 GPA$2,000 a year, $8,000 in allGPA 3.80–3.89 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
22–25a 3.65 GPA$2,000 a year, $8,000 in allGPA 3.65–3.69 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
22–24a 3.7 GPA$2,000 a year, $8,000 in allGPA 3.70–3.74 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
22–26a 4.0 GPA$3,000 a year, $12,000 in allGPA 4.00+ (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
23–25a 3.55 GPA$2,000 a year, $8,000 in allGPA 3.55–3.59 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
23–25a 3.6 GPA$2,000 a year, $8,000 in allGPA 3.60–3.64 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
23–27a 3.9 GPA$3,000 a year, $12,000 in allGPA 3.90–3.99 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
24–26a 3.45 GPA$2,000 a year, $8,000 in allGPA 3.45–3.54 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
24–28a 3.8 GPA$3,000 a year, $12,000 in allGPA 3.80–3.89 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
25–27a 3.35 GPA$2,000 a year, $8,000 in allGPA 3.35–3.44 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
25–29a 3.7 GPA$3,000 a year, $12,000 in allGPA 3.70–3.74 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
25–29a 3.75 GPA$3,000 a year, $12,000 in allGPA 3.75–3.79 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
26–29a 3.2 GPA$2,000 a year, $8,000 in allGPA 3.20–3.24 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
26–28a 3.25 GPA$2,000 a year, $8,000 in allGPA 3.25–3.34 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
26–31a 3.55 GPA$3,000 a year, $12,000 in allGPA 3.55–3.59 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
26–30a 3.6 GPA$3,000 a year, $12,000 in allGPA 3.60–3.64 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
26–30a 3.65 GPA$3,000 a year, $12,000 in allGPA 3.65–3.69 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
27–30a 3.1 GPA$2,000 a year, $8,000 in allGPA 3.10–3.14 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
27–29a 3.15 GPA$2,000 a year, $8,000 in allGPA 3.15–3.19 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
27–31a 3.45 GPA$3,000 a year, $12,000 in allGPA 3.45–3.54 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
27+a 4.0 GPA$4,000 a year, $16,000 in allGPA 4.00+ (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
28–30a 3.0 GPA$2,000 a year, $8,000 in allGPA 3.00–3.09 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
28–32a 3.35 GPA$3,000 a year, $12,000 in allGPA 3.35–3.44 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
28+a 3.9 GPA$4,000 a year, $16,000 in allGPA 3.90–3.99 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
29–33a 3.25 GPA$3,000 a year, $12,000 in allGPA 3.25–3.34 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
29+a 3.8 GPA$4,000 a year, $16,000 in allGPA 3.80–3.89 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
30–34a 3.15 GPA$3,000 a year, $12,000 in allGPA 3.15–3.19 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
30–34a 3.2 GPA$3,000 a year, $12,000 in allGPA 3.20–3.24 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
30+a 3.7 GPA$4,000 a year, $16,000 in allGPA 3.70–3.74 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
30+a 3.75 GPA$4,000 a year, $16,000 in allGPA 3.75–3.79 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
31–35a 3.0 GPA$3,000 a year, $12,000 in allGPA 3.00–3.09 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
31–35a 3.1 GPA$3,000 a year, $12,000 in allGPA 3.10–3.14 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
31+a 3.6 GPA$4,000 a year, $16,000 in allGPA 3.60–3.64 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
31+a 3.65 GPA$4,000 a year, $16,000 in allGPA 3.65–3.69 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
32+a 3.45 GPA$4,000 a year, $16,000 in allGPA 3.45–3.54 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
32+a 3.55 GPA$4,000 a year, $16,000 in allGPA 3.55–3.59 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
33+a 3.35 GPA$4,000 a year, $16,000 in allGPA 3.35–3.44 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
34+a 3.25 GPA$4,000 a year, $16,000 in allGPA 3.25–3.34 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
35+a 3.15 GPA$4,000 a year, $16,000 in allGPA 3.15–3.19 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
35+a 3.2 GPA$4,000 a year, $16,000 in allGPA 3.20–3.24 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
36+a 3.0 GPA$4,000 a year, $16,000 in allGPA 3.00–3.09 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)
36+a 3.1 GPA$4,000 a year, $16,000 in allGPA 3.10–3.14 (Fall 2026 chart; C=Chancellor's $4,000, Deans $3,000, Excellence $2,000, Achieve $1,000)

Apply for admission by February 1 of senior year (priority); UT Martin says merit awards are made as funds are available. Renew with a 2.75 GPA. Chancellor's recipients from out of state also get an out-of-state fee waiver. Source

Questions parents ask

What ACT score do you need to get into UT Martin?

Admission is guaranteed with a 19 ACT and a 3.0 GPA, or a 21 ACT and a 2.7 GPA. UT Martin requires an ACT or SAT from all applicants. Source

Does UT Martin superscore the ACT?

Yes. UT Martin superscores all ACT and SAT scores you send and calculates the ACT superscore both with and without Science, which it does not require. Source

What ACT score do you need for UT Martin scholarships?

Merit awards start at a 19 ACT with a 3.0 GPA ($1,000 a year). The grid trades points for GPA: a 27 with a 4.0, or a 36 with a 3.0, reaches the $4,000 Chancellor's Scholarship. Source

When do you apply for UT Martin scholarships?

Apply for admission by February 1 of senior year; there is no separate scholarship application for the merit grid. Source

More in Tennessee

ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.