What ACT score do you need for Wichita State?
The middle half of Wichita State's first-years scored 17 to 24 on the ACT. Its ACT scholarships for Kansas residents start at a 21.
Admission
- Test policy
- Test-optional
- Guaranteed admission
- Assured admission with a 2.25 unweighted GPA or a 21 ACT composite (1060 SAT ERW+M), plus a 2.00 GPA in any college credit taken in high school. Homeschooled and non-accredited graduates need both the 21 ACT and the 2.25 GPA.
- Middle 50%
- 17–24 (CDS 2025-2026 (fall 2025 freshmen))
- Superscore
- For scholarships: No: one test date. 'Merit and University Academic Scholarships do not use ACT Superscores.' Scores are computed without the essay. The admission pages do not address superscores.
- Last score that counts
- Apply by December 1, 2026 for priority 2027-28 consideration; improved official ACT/SAT scores must be received by May 1 of senior year (final reconsideration May 1, 2027); official scores must be on file by July 1 for the award to pay.
Scholarships for Kansas residents
Freshmen Merit Scholarships (Kansas residents and students in tuition discount programs) Automatic
| ACT | GPA | What it pays |
|---|---|---|
| 21–23 | a 3.0 GPA | $1,500 a year, $6,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.0-3.24; $6,000 four-year total |
| 21–23 | a 3.25 GPA | $1,500 a year, $6,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.25-3.49; $6,000 four-year total |
| 21–23 | a 3.5 GPA | $2,000 a year, $8,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.5-3.74; $8,000 four-year total |
| 21–23 | a 3.75 GPA | $2,500 a year, $10,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.75-3.89; $10,000 four-year total |
| 21–23 | a 3.9 GPA | $3,000 a year, $12,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.9+; $12,000 four-year total |
| 24–25 | a 3.0 GPA | $1,500 a year, $6,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.0-3.24; $6,000 four-year total |
| 24–25 | a 3.25 GPA | $2,000 a year, $8,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.25-3.49; $8,000 four-year total |
| 24–25 | a 3.5 GPA | $2,500 a year, $10,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.5-3.74; $10,000 four-year total |
| 24–25 | a 3.75 GPA | $3,000 a year, $12,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.75-3.89; $12,000 four-year total |
| 24–25 | a 3.9 GPA | $3,000 a year, $12,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.9+; $12,000 four-year total |
| 26–27 | a 3.0 GPA | $1,500 a year, $6,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.0-3.24; $6,000 four-year total |
| 26–27 | a 3.25 GPA | $2,000 a year, $8,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.25-3.49; $8,000 four-year total |
| 26–27 | a 3.5 GPA | $2,500 a year, $10,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.5-3.74; $10,000 four-year total |
| 26–27 | a 3.75 GPA | $3,000 a year, $12,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.75-3.89; $12,000 four-year total |
| 26–27 | a 3.9 GPA | $3,500 a year, $14,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.9+; $14,000 four-year total |
| 28–29 | a 3.0 GPA | $2,000 a year, $8,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.0-3.24; $8,000 four-year total |
| 28–29 | a 3.25 GPA | $2,500 a year, $10,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.25-3.49; $10,000 four-year total |
| 28–29 | a 3.5 GPA | $3,000 a year, $12,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.5-3.74; $12,000 four-year total |
| 28–29 | a 3.75 GPA | $3,500 a year, $14,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.75-3.89; $14,000 four-year total |
| 28–29 | a 3.9 GPA | $3,500 a year, $14,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.9+; $14,000 four-year total |
| 30+ | a 3.0 GPA | $2,000 a year, $8,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.0-3.24; $8,000 four-year total |
| 30+ | a 3.25 GPA | $2,500 a year, $10,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.25-3.49; $10,000 four-year total |
| 30+ | a 3.5 GPA | $3,000 a year, $12,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.5-3.74; $12,000 four-year total |
| 30+ | a 3.75 GPA | $3,500 a year, $14,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.75-3.89; $14,000 four-year total |
| 30+ | a 3.9 GPA | $4,000 a year, $16,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.9+; $16,000 four-year total |
Apply for admission by December 1, 2026 (priority); funded until money runs out after that. Source
Scholarships for students from other states
Freshmen Merit Scholarships (out-of-state students) Automatic
| ACT | GPA | What it pays |
|---|---|---|
| 21–23 | a 3.0 GPA | $2,500 a year, $10,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.0-3.24; $10,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 21–23 | a 3.25 GPA | $2,500 a year, $10,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.25-3.49; $10,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 21–23 | a 3.5 GPA | $3,000 a year, $12,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.5-3.74; $12,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 21–23 | a 3.75 GPA | $4,000 a year, $16,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.75-3.89; $16,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 21–23 | a 3.9 GPA | $4,500 a year, $18,000 in allACT 21-23 (SAT 1060-1150); unweighted GPA 3.9+; $18,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 24–25 | a 3.0 GPA | $2,500 a year, $10,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.0-3.24; $10,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 24–25 | a 3.25 GPA | $3,000 a year, $12,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.25-3.49; $12,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 24–25 | a 3.5 GPA | $4,000 a year, $16,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.5-3.74; $16,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 24–25 | a 3.75 GPA | $4,500 a year, $18,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.75-3.89; $18,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 24–25 | a 3.9 GPA | $4,500 a year, $18,000 in allACT 24-25 (SAT 1160-1220); unweighted GPA 3.9+; $18,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 26–27 | a 3.0 GPA | $2,500 a year, $10,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.0-3.24; $10,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 26–27 | a 3.25 GPA | $3,000 a year, $12,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.25-3.49; $12,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 26–27 | a 3.5 GPA | $4,000 a year, $16,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.5-3.74; $16,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 26–27 | a 3.75 GPA | $4,500 a year, $18,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.75-3.89; $18,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 26–27 | a 3.9 GPA | $5,500 a year, $22,000 in allACT 26-27 (SAT 1230-1290); unweighted GPA 3.9+; $22,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 28–29 | a 3.0 GPA | $3,000 a year, $12,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.0-3.24; $12,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 28–29 | a 3.25 GPA | $4,000 a year, $16,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.25-3.49; $16,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 28–29 | a 3.5 GPA | $4,500 a year, $18,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.5-3.74; $18,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 28–29 | a 3.75 GPA | $5,500 a year, $22,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.75-3.89; $22,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 28–29 | a 3.9 GPA | $5,500 a year, $22,000 in allACT 28-29 (SAT 1300-1350); unweighted GPA 3.9+; $22,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 30+ | a 3.0 GPA | $3,000 a year, $12,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.0-3.24; $12,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 30+ | a 3.25 GPA | $4,000 a year, $16,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.25-3.49; $16,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 30+ | a 3.5 GPA | $4,500 a year, $18,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.5-3.74; $18,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 30+ | a 3.75 GPA | $5,500 a year, $22,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.75-3.89; $22,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
| 30+ | a 3.9 GPA | $6,000 a year, $24,000 in allACT 30+ (SAT 1360+); unweighted GPA 3.9+; $24,000 four-year total; reduced to the Kansas-resident amount if the student gets a tuition discount (Shocker City, Shocker Select, MSEP, Legacy Tuition) |
Apply for admission by December 1, 2026 (priority). Source
Course placement by section score
Each uses one section’s score.
| Section | ACT | What it does |
|---|---|---|
| Math | 19 | Math ACT 19+: Math 131 Contemporary Math or Stat 171 Intro to Statistics. |
| Math | 22 | Math ACT 22+: Math 111 College Algebra or Math 112 Precalculus. |
Questions parents ask
What ACT score do you need to get into Wichita State?
Wichita State is test-optional. A 21 ACT (1060 SAT) or a 2.25 unweighted GPA assures admission, plus a 2.00 GPA in any college classes taken in high school. Source
What ACT score do you need for Wichita State scholarships?
Merit scholarships start at a 21 ACT with a 3.0 unweighted GPA: Kansans get $1,500 to $4,000 a year for four years, and out-of-state students $2,500 to $6,000. Without a qualifying score, the GPA-only award is $1,000 to $2,000 a year for Kansans ($1,500 to $3,000 out of state). Source
Does Wichita State superscore the ACT for scholarships?
No. Wichita State's merit and academic scholarships do not use ACT superscores. Source
When is the deadline to send a higher ACT score to Wichita State?
Improved official scores must arrive by May 1 of senior year, and applying by December 1 gets priority scholarship consideration. Source
What is the average ACT score at Wichita State?
The middle 50% of fall 2025 freshmen who sent an ACT scored 17 to 24. Source
More in Kansas
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.