ACT scholarships in Alabama
In Alabama, ACT scholarships start at a 20 (Jax State's 2027-2028 Merit-Based Scholarships). Higher scores pay more at Alabama's public colleges. Here is what each score is worth, and what else it takes.
How many points to the next scholarship?
13 awards in Alabama pay by ACT score. Type the score to see how far each one is.
What each ACT score is worth in Alabama
Each row is the score where an award starts paying, or pays more. A grid set by score and GPA shows its range at that score.
At Alabama’s public colleges
Open a college to see each score its awards start at.
Jacksonville State UniversityFrom a 20: $2,000–$10,500 a year
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | 2027-2028 Merit-Based ScholarshipsAutomatic | $2,000 a year | a 2.0 GPA |
| 26 | 2027-2028 Merit-Based ScholarshipsAutomatic | $3,000–$9,000 a year | a 2.0 GPA |
| 29 | 2027-2028 Merit-Based ScholarshipsAutomatic | $4,000–$10,500 a year | a 2.0 GPA |
| 31 | 2027-2028 Merit-Based ScholarshipsAutomatic | $5,000–$10,500 a year | a 2.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | 2027-2028 Merit-Based ScholarshipsAutomatic | $2,000 a year | a 2.0 GPA |
| 26 | 2027-2028 Merit-Based ScholarshipsAutomatic | $3,000–$9,000 a year | a 2.0 GPA |
| 29 | 2027-2028 Merit-Based ScholarshipsAutomatic | $4,000–$10,500 a year | a 2.0 GPA |
| 31 | 2027-2028 Merit-Based ScholarshipsAutomatic | $5,000–$10,500 a year | a 2.0 GPA |
University of North AlabamaFrom a 20: $2,000–$12,000 a year
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | 2027 Academic and Presidential ScholarshipsAutomatic | $2,000–$2,500 a year | a 3.0 GPA |
| 22 | 2027 Academic and Presidential ScholarshipsAutomatic | $2,750–$3,000 a year | a 3.0 GPA |
| 24 | 2027 Academic and Presidential ScholarshipsAutomatic | $4,000–$5,500 a year | a 3.0 GPA |
| 26 | 2027 Academic and Presidential ScholarshipsAutomatic | $6,000–$8,000 a year | a 3.0 GPA |
| 28 | 2027 Academic and Presidential ScholarshipsAutomatic | $7,500–$8,500 a year | a 3.0 GPA |
| 30 | 2027 Academic and Presidential ScholarshipsAutomatic | $9,000–$10,000 a year | a 3.0 GPA |
| 33 | 2027 Academic and Presidential ScholarshipsAutomatic | $10,500–$12,000 a year | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | 2027 Academic and Presidential ScholarshipsAutomatic | $2,000–$2,500 a year | a 3.0 GPA |
| 22 | 2027 Academic and Presidential ScholarshipsAutomatic | $2,750–$3,000 a year | a 3.0 GPA |
| 24 | 2027 Academic and Presidential ScholarshipsAutomatic | $4,000–$5,500 a year | a 3.0 GPA |
| 26 | 2027 Academic and Presidential ScholarshipsAutomatic | $6,000–$8,000 a year | a 3.0 GPA |
| 28 | 2027 Academic and Presidential ScholarshipsAutomatic | $7,500–$8,500 a year | a 3.0 GPA |
| 30 | 2027 Academic and Presidential ScholarshipsAutomatic | $9,000–$10,000 a year | a 3.0 GPA |
| 33 | 2027 Academic and Presidential ScholarshipsAutomatic | $10,500–$12,000 a year | a 3.0 GPA |
The University of Alabama in HuntsvilleFrom a 21: $2,000–$8,500 a year
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | 2027-28 Freshman In-State Academic ScholarshipsAutomatic | $2,000–$6,000 a year | a 3.5 GPA |
| 24 | 2027-28 Freshman In-State Academic ScholarshipsAutomatic | $2,000–$6,000 a year | a 3.0 GPA |
| 27 | 2027-28 Freshman In-State Academic ScholarshipsAutomatic | $2,000–$7,000 a year | a 3.0 GPA |
| 29 | 2027-28 Freshman In-State Academic ScholarshipsAutomatic | $3,000–$8,500 a year | a 3.0 GPA |
| 31 | 2027-28 Freshman In-State Academic ScholarshipsAutomatic | $4,000 a year, $16,000 in all | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | 2027-28 Freshman Out-of-State Academic ScholarshipsAutomatic | $5,000–$13,000 a year | a 3.5 GPA |
| 24 | 2027-28 Freshman Out-of-State Academic ScholarshipsAutomatic | $5,000–$16,000 a year | a 3.0 GPA |
| 27 | 2027-28 Freshman Out-of-State Academic ScholarshipsAutomatic | $5,000–$16,000 a year | a 3.0 GPA |
| 29 | 2027-28 Freshman Out-of-State Academic ScholarshipsAutomatic | $10,000–$19,000 a year | a 3.0 GPA |
| 31 | 2027-28 Freshman Out-of-State Academic ScholarshipsAutomatic | $13,000–$22,000 a year | a 3.0 GPA |
University of Alabama at BirminghamFrom a 22: $4,000–$12,000 a year
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 22 | 2027-28 In-State Freshman ScholarshipsAutomatic | $4,000 a year | a 3.5 GPA |
| 24 | 2027-28 In-State Freshman ScholarshipsAutomatic | $4,000–$5,000 a year | a 3.0 GPA |
| 27 | 2027-28 In-State Freshman ScholarshipsAutomatic | $5,000–$8,000 a year | a 3.0 GPA |
| 30 | 2027-28 In-State Freshman ScholarshipsAutomatic | $8,000–$12,000 a year | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 22 | 2027-28 Out-of-State Freshman ScholarshipsAutomatic | $7,500 a year | a 3.5 GPA |
| 24 | 2027-28 Out-of-State Freshman ScholarshipsAutomatic | $7,500–$9,500 a year | a 3.0 GPA |
| 27 | 2027-28 Out-of-State Freshman ScholarshipsAutomatic | $9,500–$17,500 a year | a 3.0 GPA |
| 30 | 2027-28 Out-of-State Freshman ScholarshipsAutomatic | $17,500 a year | a 3.0 GPA |
| 32 | 2027-28 Out-of-State Freshman ScholarshipsAutomatic | $22,500–$28,500 a year | a 3.5 GPA |
University of South AlabamaFrom a 23: $3,000–$8,000 a year
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | USA Freshman Admission ScholarshipAutomatic | $3,000–$4,500 a year | a 3.0 GPA |
| 25 | USA Freshman Admission ScholarshipAutomatic | $3,500–$6,000 a year | a 3.0 GPA |
| 27 | USA Freshman Admission ScholarshipAutomatic | $4,000–$7,000 a year | a 3.0 GPA |
| 30 | USA Freshman Admission ScholarshipAutomatic | $4,500 a year, $18,000 in all | a 3.0 GPA |
| 32 | USA Freshman Admission ScholarshipAutomatic | $5,000 a year, $20,000 in all | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | USA Freshman Admission ScholarshipAutomatic | $3,000–$4,500 a year | a 3.0 GPA |
| 25 | USA Freshman Admission ScholarshipAutomatic | $3,500–$6,000 a year | a 3.0 GPA |
| 27 | USA Freshman Admission ScholarshipAutomatic | $4,000–$7,000 a year | a 3.0 GPA |
| 30 | USA Freshman Admission ScholarshipAutomatic | $4,500 a year, $18,000 in all | a 3.0 GPA |
| 32 | USA Freshman Admission ScholarshipAutomatic | $5,000 a year, $20,000 in all | a 3.0 GPA |
The University of AlabamaFrom a 24: $4,000–$9,000 a year
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 24 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | $4,000 a year | a 3.5 GPA |
| 25 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | $4,000–$5,000 a year | a 3.0 GPA |
| 26 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | $5,000–$6,000 a year | a 3.0 GPA |
| 27 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | $6,000–$7,000 a year | a 3.0 GPA |
| 28 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | $7,000–$8,000 a year | a 3.0 GPA |
| 29 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | $8,000–$9,000 a year | a 3.0 GPA |
| 30 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | $9,000 a year, $36,000 in all | a 3.0 GPA |
| 36 | 2027 In-State Freshman Automatic Merit ScholarshipsAutomatic | Presidential Elite: value of tuition, first-year on-campus housing at the regular room rate, $1,500 a year, and a one-time $2,000 research/study-abroad allowance | a 4.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 25 | 2027 Out-of-State Freshman Automatic Merit ScholarshipsAutomatic | $6,000 a year | a 3.5 GPA |
| 27 | 2027 Out-of-State Freshman Automatic Merit ScholarshipsAutomatic | $8,000 a year | a 3.5 GPA |
| 28 | 2027 Out-of-State Freshman Automatic Merit ScholarshipsAutomatic | $10,000 a year | a 3.5 GPA |
| 29 | 2027 Out-of-State Freshman Automatic Merit ScholarshipsAutomatic | $15,000 a year | a 3.5 GPA |
| 30 | 2027 Out-of-State Freshman Automatic Merit ScholarshipsAutomatic | $24,000 a year | a 3.5 GPA |
| 32 | 2027 Out-of-State Freshman Automatic Merit ScholarshipsAutomatic | $28,000 a year | a 3.5 GPA |
| 36 | 2027 Out-of-State Freshman Automatic Merit ScholarshipsAutomatic | Presidential Elite: value of tuition plus first-year housing, $1,500 a year and a $2,000 one-time allowance | a 4.0 GPA |
Troy UniversityFrom a 26
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 26 | Chancellor's, Scholars and Scholars PLUS AwardsApply for it | Chancellor's Scholarship: in-state tuition, up to 16 hours a semester | a 3.5 GPA |
| 30 | Chancellor's, Scholars and Scholars PLUS AwardsApply for it | Scholars Award: in-state tuition and standard housing | a 3.5 GPA |
| 32 | Chancellor's, Scholars and Scholars PLUS AwardsApply for it | Scholars PLUS Award: in-state tuition, fees, full housing and meal plan | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Sunshine Scholars AwardApply for it | $1,000–$2,000 a year | a 3.0 GPA |
| 26 | Chancellor's, Scholars and Scholars PLUS AwardsApply for it | Chancellor's Scholarship: in-state tuition, up to 16 hours a semester | a 3.5 GPA |
| 30 | Chancellor's, Scholars and Scholars PLUS AwardsApply for it | Scholars Award: in-state tuition and standard housing | a 3.5 GPA |
| 32 | Chancellor's, Scholars and Scholars PLUS AwardsApply for it | Scholars PLUS Award: in-state tuition, fees, full housing and meal plan | a 3.5 GPA |
Auburn UniversityFrom a 28: $5,000–$13,874 a year
For Alabama residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 28 | Spirit of Auburn competitive merit scholarshipsApply for it | $5,000 a year | a 3.5 GPA |
| 30 | Spirit of Auburn competitive merit scholarshipsApply for it | $9,500 a year | a 3.5 GPA |
| 33 | Spirit of Auburn competitive merit scholarshipsApply for it | $12,000 a year | a 3.5 GPA |
| 35 | Spirit of Auburn competitive merit scholarshipsApply for it | $13,874 a year | a 4.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 29 | Academic competitive merit scholarshipsApply for it | $7,000 a year | a 3.5 GPA |
| 31 | Academic competitive merit scholarshipsApply for it | $11,000 a year | a 3.5 GPA |
| 33 | Academic competitive merit scholarshipsApply for it | $17,000 a year | a 3.5 GPA |
| 35 | Academic competitive merit scholarshipsApply for it | $20,000 a year | a 3.5 GPA |
Superscores and score deadlines
Some awards take the best section scores from several test dates; others need the whole score from one sitting. A higher score only helps if it arrives by the award’s deadline.
| Award | Superscore | Last score that counts |
|---|---|---|
| Auburn | Superscores count | Complete admission file (application, fee, transcript, official scores) by December 1, 2026 (Early Action round 4) for scholarship consideration |
| Jax State | — | For fall admits, test scores received by May 1 are evaluated for scholarship increases (December 1 for spring) |
| Alabama | One test date | Summer/fall 2027: application and official score reports by December 4 (spring 2027: November 2) |
| UAH | Superscores count | Updated transcripts and scores received after May 15, 2027 are not considered for a scholarship upgrade |
| Troy | — | Merit scholarship application open September 1 to February 1 each year |
| UAB | One test date | In-state: apply by January 15 |
| North Alabama | Superscores count | Admitted by the March 1, 2027 priority deadline |
| South Alabama | — | Priority admission and scholarship deadline February 15 each year |
Alabama’s public colleges
Auburn University
Scholarships from a 28 for Alabama residents; superscores count.
Jacksonville State University
Scholarships from a 20 for Alabama residents.
The University of Alabama
Scholarships from a 24 for Alabama residents; one test date.
The University of Alabama in Huntsville
Scholarships from a 21 for Alabama residents; superscores count.
Troy University
Scholarships from a 26 for Alabama residents.
University of Alabama at Birmingham
Scholarships from a 22 for Alabama residents; one test date.
University of North Alabama
Scholarships from a 20 for Alabama residents; superscores count.
University of South Alabama
Scholarships from a 23 for Alabama residents.
More for Alabama
ACT test prep in AlabamaAlabama on the full scholarship listOther statesACT scores at public colleges, by state
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.