What ACT score do you need for the Kentucky Educational Excellence Scholarship (KEES) ACT/SAT bonus?
KEES adds a bonus for each year of college based on the student's highest ACT, from $36 at a 15 to $500 at a 28 or higher, on top of the GPA awards earned in high school.
15 for $36 a year, $144 in all, 16 for $71 a year, $284 in all, 17 for $107 a year, $428 in all, 18 for $143 a year, $572 in all, 19 for $179 a year, $716 in all, 20 for $214 a year, $856 in all, 21 for $250 a year, $1,000 in all, 22 for $286 a year, $1,144 in all, 23 for $321 a year, $1,284 in all, 24 for $357 a year, $1,428 in all, 25 for $393 a year, $1,572 in all, 26 for $428 a year, $1,712 in all, 27 for $464 a year, $1,856 in all, 28 for $500 a year, $2,000 in all.
- Superscore
- KHEAA uses "the highest score you make before you graduate from high school" and does not say whether an ACT superscore counts.
- Last score that counts
- The ACT or SAT must be taken before high school graduation; KHEAA uses the highest score. There is no application: high schools report GPAs and KHEAA tracks the account.
- Enhanced ACT and Science
- KHEAA lists ACT composites and SAT ranges (evidence-based reading/writing and math only) and says nothing about the enhanced ACT or Science.
- Who runs it
- Kentucky Higher Education Assistance Authority (KHEAA)
Scores and what they pay
| ACT | Also needs | What it pays |
|---|---|---|
| 15 | a 2.75 GPA; or an SAT of 830–870 (evidence-based reading/writing + math) | $36 a year, $144 in all$36 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 16 | a 2.75 GPA; or an SAT of 880–910 (evidence-based reading/writing + math) | $71 a year, $284 in all$71 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 17 | a 2.75 GPA; or an SAT of 920–950 (evidence-based reading/writing + math) | $107 a year, $428 in all$107 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 18 | a 2.75 GPA; or an SAT of 960–980 (evidence-based reading/writing + math) | $143 a year, $572 in all$143 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 19 | a 2.75 GPA; or an SAT of 990–1020 (evidence-based reading/writing + math) | $179 a year, $716 in all$179 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 20 | a 2.75 GPA; or an SAT of 1030–1050 (evidence-based reading/writing + math) | $214 a year, $856 in all$214 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 21 | a 2.75 GPA; or an SAT of 1060–1090 (evidence-based reading/writing + math) | $250 a year, $1,000 in all$250 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 22 | a 2.75 GPA; or an SAT of 1100–1120 (evidence-based reading/writing + math) | $286 a year, $1,144 in all$286 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 23 | a 2.75 GPA; or an SAT of 1130–1150 (evidence-based reading/writing + math) | $321 a year, $1,284 in all$321 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 24 | a 2.75 GPA; or an SAT of 1160–1190 (evidence-based reading/writing + math) | $357 a year, $1,428 in all$357 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 25 | a 2.75 GPA; or an SAT of 1200–1220 (evidence-based reading/writing + math) | $393 a year, $1,572 in all$393 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 26 | a 2.75 GPA; or an SAT of 1230–1250 (evidence-based reading/writing + math) | $428 a year, $1,712 in all$428 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 27 | a 2.75 GPA; or an SAT of 1260–1290 (evidence-based reading/writing + math) | $464 a year, $1,856 in all$464 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
| 28+ | a 2.75 GPA; or an SAT of 1300–1600 (evidence-based reading/writing + math) | $500 a year, $2,000 in all$500 ACT/SAT bonus for each year of college, on top of the GPA awards earned each high school year ($187 for a 2.75 up to $500 for a 4.00) |
Questions parents ask
How much is KEES per ACT point?
The bonus starts at $36 a year for a 15 and grows by about $36 a point to $500 a year at a 28 or higher. A 21 is worth $250 a year and a 25 is worth $393. Source
What ACT score maxes out the KEES bonus?
A 28. Any score of 28 or higher earns the top $500 bonus for each year of college. Source
Does KEES count the SAT?
Yes. KHEAA lists an SAT range for each ACT score; for example, 1200–1220 earns the same $393 as a 25 ACT. Source
When does the ACT have to be taken for KEES?
Before high school graduation. KHEAA uses the highest score earned by then. Source
Do you need a minimum GPA for the KEES ACT bonus?
Yes. The student must earn at least a 2.75 GPA in at least one year of high school while meeting the KEES curriculum. Source
How long can you use KEES?
Until the first of: 8 semesters of KEES used, 5 years after high school graduation, or a bachelor's degree. Source
More in Kentucky
ACT scholarships in KentuckyUKUofLEKUWKUMurray StateNKUMorehead StateKentucky State
Sources
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.