ACT scholarships in Louisiana
In Louisiana, ACT scholarships start at a 17 (Taylor Opportunity Program for Students (TOPS)). Higher scores pay more at Louisiana's public colleges. Here is what each score is worth, and what else it takes.
How many points to the next scholarship?
22 awards in Louisiana pay by ACT score. Type the score to see how far each one is.
What each ACT score is worth in Louisiana
Each row is the score where an award starts paying, or pays more. A grid set by score and GPA shows its range at that score.
Louisiana’s own scholarships
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 17 | Taylor Opportunity Program for Students (TOPS)Apply for it | TOPS Tech: the TOPS Award Amount (tuition-based, set at each school's 2016-17 tuition unless the Legislature raises it) for skill or occupational training | a 2.5 GPA |
| 20 | Taylor Opportunity Program for Students (TOPS)Apply for it | TOPS Opportunity: $7,462 a year at LSU | a 2.5 GPA |
| 23 | Taylor Opportunity Program for Students (TOPS)Apply for it | TOPS Performance: $7,862 a year at LSU | a 3.25 GPA |
| 27 | Taylor Opportunity Program for Students (TOPS)Apply for it | TOPS Honors: $8,262 a year at LSU | a 3.5 GPA |
| 31 | Taylor Opportunity Program for Students (TOPS)Apply for it | TOPS Excellence: $12,000 a year at LSU | a 3.5 GPA |
At Louisiana’s public colleges
Open a college to see each score its awards start at.
Northwestern State University of LouisianaFrom a 17: $500–$13,000 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 17 | In-State Academic ScholarshipsApply for it | $500–$1,000 a year | a 3.0 GPA |
| 20 | In-State Academic ScholarshipsApply for it | $1,000–$2,000 a year | a 3.0 GPA |
| 22 | In-State Academic ScholarshipsApply for it | $2,000–$3,000 a year | a 3.0 GPA |
| 24 | In-State Academic ScholarshipsApply for it | $3,000–$4,000 a year | a 3.0 GPA |
| 26 | In-State Academic ScholarshipsApply for it | $5,000–$6,000 a year | a 3.0 GPA |
| 28 | In-State Academic ScholarshipsApply for it | $7,000–$8,000 a year | a 3.0 GPA |
| Louisiana Scholars' College awardsApply for it | $11,000 a year | a 3.5 GPA | |
| 31 | In-State Academic ScholarshipsApply for it | $9,000–$10,000 a year | a 3.0 GPA |
| Louisiana Scholars' College awardsApply for it | $13,000 a year | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Out-of-State Academic ScholarshipsApply for it | $1,000–$2,000 a year | a 3.0 GPA |
| 21 | Out of State WaiverApply for it | $10,788 a year | a 2.25 GPA |
| 22 | Out-of-State Academic ScholarshipsApply for it | $2,000–$3,000 a year | a 3.0 GPA |
| 24 | Out-of-State Academic ScholarshipsApply for it | $3,000–$4,000 a year | a 3.0 GPA |
| 26 | Out-of-State Academic ScholarshipsApply for it | $5,000–$6,000 a year | a 3.0 GPA |
| 28 | Out-of-State Academic ScholarshipsApply for it | $7,000–$8,000 a year | a 3.0 GPA |
| Louisiana Scholars' College awardsApply for it | $11,000 a year | a 3.5 GPA | |
| 31 | Out-of-State Academic ScholarshipsApply for it | $9,000–$10,000 a year | a 3.0 GPA |
| Louisiana Scholars' College awardsApply for it | $13,000 a year | a 3.5 GPA |
Louisiana State University of AlexandriaFrom a 20: $1,000–$3,000 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | First-Time Freshman Academic ScholarshipsAutomatic | $1,000–$1,250 a year | a 2.5 GPA |
| 23 | First-Time Freshman Academic ScholarshipsAutomatic | $1,250–$1,500 a year | a 2.5 GPA |
| 26 | First-Time Freshman Academic ScholarshipsAutomatic | $1,500–$3,000 a year | a 2.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | First-Time Freshman Academic ScholarshipsAutomatic | $1,000–$1,250 a year | a 2.5 GPA |
| 23 | First-Time Freshman Academic ScholarshipsAutomatic | $1,250–$1,500 a year | a 2.5 GPA |
| 26 | First-Time Freshman Academic ScholarshipsAutomatic | $1,500–$3,000 a year | a 2.5 GPA |
Louisiana State University ShreveportFrom a 20: $2,000–$3,600 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | First Year Guaranteed Academic ScholarshipsAutomatic | $2,000 a year | a 2.5 GPA |
| 22 | First Year Guaranteed Academic ScholarshipsAutomatic | $3,000 a year | a 3.0 GPA |
| 26 | First Year Guaranteed Academic ScholarshipsAutomatic | $3,600 a year | a 3.0 GPA |
| 30 | First Year Guaranteed Academic ScholarshipsAutomatic | Louisiana: tuition and fees plus a $1,200 campus housing credit | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | First Year Guaranteed Academic ScholarshipsAutomatic | $2,000 a year | a 2.5 GPA |
| 22 | First Year Guaranteed Academic ScholarshipsAutomatic | $3,000 a year | a 3.0 GPA |
| 26 | First Year Guaranteed Academic ScholarshipsAutomatic | $3,600 a year | a 3.0 GPA |
| 30 | First Year Guaranteed Academic ScholarshipsAutomatic | Louisiana: tuition and fees plus a $1,200 campus housing credit | a 3.5 GPA |
Louisiana Tech UniversityFrom a 20: $1,000–$9,500 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Merit-Based ScholarshipsAutomatic | $1,000 a year | a 3.75 GPA |
| 23 | Merit-Based ScholarshipsAutomatic | $2,000–$2,500 a year | a 3.0 GPA |
| 25 | Merit-Based ScholarshipsAutomatic | $3,000–$3,500 a year | a 3.0 GPA |
| 27 | Merit-Based ScholarshipsAutomatic | $4,000–$4,500 a year | a 3.0 GPA |
| 29 | Merit-Based ScholarshipsAutomatic | $5,000–$5,500 a year | a 3.0 GPA |
| 31 | Merit-Based ScholarshipsAutomatic | $6,000–$6,500 a year | a 3.0 GPA |
| 32 | Merit-Based ScholarshipsAutomatic | $8,000–$8,500 a year | a 3.0 GPA |
| 33 | Merit-Based ScholarshipsAutomatic | $9,000–$9,500 a year | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Merit-Based ScholarshipsAutomatic | $1,000 a year | a 3.75 GPA |
| 23 | Merit-Based ScholarshipsAutomatic | $2,000–$2,500 a year | a 3.0 GPA |
| Bulldog Out-of-State Scholarship (Category A.1)Automatic | Pays out-of-state tuition and fees | a 2.5 GPA | |
| 25 | Merit-Based ScholarshipsAutomatic | $3,000–$3,500 a year | a 3.0 GPA |
| 27 | Merit-Based ScholarshipsAutomatic | $4,000–$4,500 a year | a 3.0 GPA |
| 29 | Merit-Based ScholarshipsAutomatic | $5,000–$5,500 a year | a 3.0 GPA |
| 31 | Merit-Based ScholarshipsAutomatic | $6,000–$6,500 a year | a 3.0 GPA |
| 32 | Merit-Based ScholarshipsAutomatic | $8,000–$8,500 a year | a 3.0 GPA |
| 33 | Merit-Based ScholarshipsAutomatic | $9,000–$9,500 a year | a 3.0 GPA |
LSU New Orleans (formerly the University of New Orleans)From a 20
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Freshman merit scholarshipsAutomatic | $4,000 over 4 years | a 2.75 GPA |
| 24 | Freshman merit scholarshipsAutomatic | $12,000 over 4 years | a 2.75 GPA |
| 26 | Freshman merit scholarshipsAutomatic | $16,000 over 4 years | a 3.0 GPA |
| 30 | Freshman merit scholarshipsAutomatic | $20,000 over 4 years | a 3.0 GPA |
| 32 | Homer Hitt ScholarshipApply for it | $75,000 over 4 years | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Freshman merit scholarshipsAutomatic | $4,000 over 4 years | a 2.75 GPA |
| 24 | Freshman merit scholarshipsAutomatic | $12,000 over 4 years | a 2.75 GPA |
| 26 | Freshman merit scholarshipsAutomatic | $16,000 over 4 years | a 3.0 GPA |
| Out-of-State Promise ScholarshipAutomatic | $16,000 over 4 years | a 3.0 GPA | |
| 30 | Freshman merit scholarshipsAutomatic | $20,000 over 4 years | a 3.0 GPA |
| 32 | Homer Hitt ScholarshipApply for it | $75,000 over 4 years | a 3.5 GPA |
University of Louisiana MonroeFrom a 20: $1,000–$6,000 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Freshman Academic ScholarshipsAutomatic | $1,000 a year | a 3.0 GPA |
| 23 | Freshman Academic ScholarshipsAutomatic | $2,000 a year | a 3.0 GPA |
| 27 | Freshman Academic ScholarshipsAutomatic | $3,000–$3,250 a year | a 3.0 GPA |
| 30 | Freshman Academic ScholarshipsAutomatic | $5,000 a year | a 3.0 GPA |
| 33 | Freshman Academic ScholarshipsAutomatic | $6,000 a year | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Freshman Academic ScholarshipsAutomatic | $1,000 a year | a 3.0 GPA |
| 21 | Out-of-State Warhawk ScholarshipAutomatic | $12,100 a year | a 2.5 GPA |
| 23 | Freshman Academic ScholarshipsAutomatic | $2,000 a year | a 3.0 GPA |
| 27 | Freshman Academic ScholarshipsAutomatic | $3,000–$3,250 a year | a 3.0 GPA |
| 30 | Freshman Academic ScholarshipsAutomatic | $5,000 a year | a 3.0 GPA |
| 33 | Freshman Academic ScholarshipsAutomatic | $6,000 a year | a 3.5 GPA |
McNeese State UniversityFrom a 21: $2,000–$5,000 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $2,000 a year | a 3.5 GPA |
| 24 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $3,000–$3,500 a year | a 3.25 GPA |
| 27 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $4,000–$4,500 a year | a 3.25 GPA |
| 30 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $5,000 a year | a 3.25 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $2,000 a year | a 3.5 GPA |
| 24 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $3,000–$3,500 a year | a 3.25 GPA |
| 27 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $4,000–$4,500 a year | a 3.25 GPA |
| 30 | Fall 2027 Freshman Academic ScholarshipsAutomatic | $5,000 a year | a 3.25 GPA |
Nicholls State UniversityFrom a 21: $2,000–$4,500 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | Academic Honor ScholarshipAutomatic | $2,000–$4,000 a year | a 3.5 GPA |
| 24 | Academic Honor ScholarshipAutomatic | $2,000–$4,000 a year | a 3.0 GPA |
| 27 | Academic Honor ScholarshipAutomatic | $2,500–$4,000 a year | a 3.0 GPA |
| 30 | Academic Honor ScholarshipAutomatic | $3,000–$4,500 a year | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | Academic Honor ScholarshipAutomatic | $2,000–$4,000 a year | a 3.5 GPA |
| 24 | Academic Honor ScholarshipAutomatic | $2,000–$4,000 a year | a 3.0 GPA |
| 27 | Academic Honor ScholarshipAutomatic | $2,500–$4,000 a year | a 3.0 GPA |
| 30 | Academic Honor ScholarshipAutomatic | $3,000–$4,500 a year | a 3.0 GPA |
Grambling State UniversityFrom a 23: $3,000–$7,683 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | Academic Achievement ScholarshipApply for it | $3,000 a year | a 3.5 GPA |
| 24 | Academic Achievement ScholarshipApply for it | $5,140 a year | a 3.0 GPA |
| 25 | Academic Achievement ScholarshipApply for it | $7,683 a year | a 3.0 GPA |
| 28 | Academic Achievement ScholarshipApply for it | $7,683 a year | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | Academic Achievement Scholarship plus Out of State WaiverApply for it | $3,000 a year | a 3.5 GPA |
| 24 | Academic Achievement Scholarship plus Out of State WaiverApply for it | $5,140 a year | a 3.0 GPA |
| 25 | Academic Achievement Scholarship plus Out of State WaiverApply for it | $7,683 a year | a 3.0 GPA |
| 28 | Academic Achievement Scholarship plus Out of State WaiverApply for it | $7,683 a year | a 3.5 GPA |
University of Louisiana at LafayetteFrom a 23: $2,500–$6,000 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | Cypress, Magnolia and Live Oak ScholarshipsAutomatic | $2,500 a year | a 3.0 GPA |
| 28 | Cypress, Magnolia and Live Oak ScholarshipsAutomatic | $4,000 a year | a 3.0 GPA |
| 32 | Cypress, Magnolia and Live Oak ScholarshipsAutomatic | $6,000 a year | a 3.0 GPA |
| 33 | Presidential ScholarshipApply for it | Competitive: 10 recipients a year, interview for finalists, application opens January 2027 | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Out-of-State Fee WaiverAutomatic | $13,728 a year | a 2.5 GPA |
| 23 | Cypress, Magnolia and Live Oak ScholarshipsAutomatic | $2,500 a year | a 3.0 GPA |
| 28 | Cypress, Magnolia and Live Oak ScholarshipsAutomatic | $4,000 a year | a 3.0 GPA |
| 32 | Cypress, Magnolia and Live Oak ScholarshipsAutomatic | $6,000 a year | a 3.0 GPA |
| 33 | Presidential ScholarshipApply for it | Competitive: 10 recipients a year, interview for finalists, application opens January 2027 | a 3.5 GPA |
Southeastern Louisiana UniversityFrom a 24: $2,500–$4,000 a year
For Louisiana residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 24 | Southeastern Honors ScholarshipAutomatic | $2,500 a year | a 3.0 GPA |
| 27 | Southeastern Honors ScholarshipAutomatic | $3,750 a year | a 3.0 GPA |
| 30 | Southeastern Honors ScholarshipAutomatic | $4,000 a year | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 24 | Southeastern Honors ScholarshipAutomatic | $2,500 a year | a 3.0 GPA |
| 27 | Southeastern Honors ScholarshipAutomatic | $3,750 a year | a 3.0 GPA |
| 30 | Southeastern Honors ScholarshipAutomatic | $4,000 a year | a 3.0 GPA |
Louisiana’s own scholarships
Taylor Opportunity Program for Students (TOPS)
Louisiana's state merit award pays tuition at Louisiana colleges for students who finish the TOPS core with the required core GPA and ACT score: 17 for TOPS Tech, 20 for Opportunity, 23 for Performance, 27 for Honors and 31 for Excellence.
From a 17 · One test date
Superscores and score deadlines
Some awards take the best section scores from several test dates; others need the whole score from one sitting. A higher score only helps if it arrives by the award’s deadline.
| Award | Superscore | Last score that counts |
|---|---|---|
| Taylor Opportunity Program for Students (TOPS) | One test date | The April national ACT test date of senior year is the last chance for a qualifying score without a penalty (SAT: the March test |
| LSU New Orleans | — | Admission application/acceptance deadline July 15 for the President, Provost, Dean, Academic and Out-of-State Promise scholarships (Homer Hitt: February 1 / May 1, interviews March 1–10) |
| LSU Shreveport | — | Apply for admission and send official ACT scores and transcripts by July 1 for fall (December 1 for spring) for the Guaranteed Scholarships |
| Louisiana Tech | — | Apply for admission by the January 15 priority deadline of senior year, with ACT or SAT scores and a transcript, to be considered for merit scholarships |
| McNeese | — | The qualifying ACT/SAT score must be earned by May 1, 2027 |
| Nicholls | One test date | Submit ACT/SAT scores with the admission application and be admitted by January 31 of senior year |
| Southeastern | Superscores count | Scholarship scores must be earned by the July test date right after high school graduation, and GPA and scores received by August 1 after graduation |
| ULM | Superscores count | Scholarship scores: ACT through April 2027 (SAT through May 2027), with all official scores received by June 1, 2027 |
| UL Lafayette | Superscores count | Scholarship requirements, including the score, must be met by February 1 of the graduating year |
Louisiana’s public colleges
Grambling State University
Scholarships from a 23 for Louisiana residents; admission from a 20.
LSU New Orleans (formerly the University of New Orleans)
Scholarships from a 20 for Louisiana residents; admission from a 23.
Louisiana State University
middle 50% 24–30; superscores count.
Louisiana State University Shreveport
Scholarships from a 20 for Louisiana residents; admission from a 20.
Louisiana State University of Alexandria
Scholarships from a 20 for Louisiana residents; admission from a 20.
Louisiana Tech University
Scholarships from a 20 for Louisiana residents; middle 50% 27–31; admission from a 23.
McNeese State University
Scholarships from a 21 for Louisiana residents; admission from a 20.
Nicholls State University
Scholarships from a 21 for Louisiana residents; admission from a 20; one test date.
Northwestern State University of Louisiana
Scholarships from a 17 for Louisiana residents; admission from a 20.
Southeastern Louisiana University
Scholarships from a 24 for Louisiana residents; middle 50% 20–25; admission from a 20; superscores count.
Southern University and A&M College
admission from a 20.
University of Louisiana Monroe
Scholarships from a 20 for Louisiana residents; admission from a 20; superscores count.
University of Louisiana at Lafayette
Scholarships from a 23 for Louisiana residents; middle 50% 19–25; superscores count.
More for Louisiana
ACT test prep in LouisianaLouisiana on the full scholarship listOther statesACT scores at public colleges, by state
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.