ACT scholarships in Utah
In Utah, ACT scholarships start at a 21 (UVU's Freshman Academic Merit Scholarship). Higher scores pay more at Utah's public colleges. Here is what each score is worth, and what else it takes.
How many points to the next scholarship?
8 awards in Utah pay by ACT score. Type the score to see how far each one is.
What each ACT score is worth in Utah
Each row is the score where an award starts paying, or pays more. A grid set by score and GPA shows its range at that score.
At Utah’s public colleges
Open a college to see each score its awards start at.
Utah Valley UniversityFrom a 21: $3,500–$5,000 a year
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | Freshman Academic Merit ScholarshipAutomatic | $3,500 a year | a 3.8 GPA |
| 24 | Freshman Academic Merit ScholarshipAutomatic | $3,500 a year | a 3.6 GPA |
| 27 | Freshman Academic Merit ScholarshipAutomatic | $5,000 a year | a 3.7 GPA |
| 31 | Freshman Academic Merit ScholarshipAutomatic | Presidential: full tuition and general student fees | a 3.9 GPA |
Southern Utah UniversityFrom a 23: $1,000–$6,622 a year
For Utah residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | First-Year Resident Academic ScholarshipsAutomatic | $1,000 a year | — |
| 27 | First-Year Resident Academic ScholarshipsAutomatic | $2,000 a year | — |
| 30 | First-Year Resident Academic ScholarshipsAutomatic | $3,300 a year | — |
| President's ScholarshipApply for it | $6,622 a year | a 3.9 GPA | |
| 33 | First-Year Resident Academic ScholarshipsAutomatic | $4,500 a year | — |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 18 | Non-Resident Academic ScholarshipsAutomatic | $12,000 a year | — |
| 31 | Non-Resident Academic ScholarshipsAutomatic | $14,000 a year | — |
Utah Tech UniversityFrom a 24: $3,700 a year
For Utah residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 24 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year | a 4.0 GPA |
| 25 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year | a 3.9 GPA |
| 26 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year | a 3.8 GPA |
| 27 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year | a 3.7 GPA |
| 28 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 3.6 GPA |
| 29 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 3.5 GPA |
| 30 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 3.4 GPA |
| 31 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 3.3 GPA |
| 32 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 3.2 GPA |
| 33 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 3.1 GPA |
| 34 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 3.0 GPA |
| 35 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 2.9 GPA |
| 36 | Utah-Resident Freshman ScholarshipsAutomatic | $3,700 a year, $14,800 in all | a 2.8 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 21 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Chancellors: pays the non-resident differential, so you pay resident base tuition (about $5,811 a year) (index 61-67.9) | a 4.0 GPA |
| 22 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Chancellors: pays the non-resident differential, so you pay resident base tuition (about $5,811 a year) (index 61-67.9) | a 3.9 GPA |
| 23 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Chancellors: pays the non-resident differential, so you pay resident base tuition (about $5,811 a year) (index 61-67.9) | a 3.8 GPA |
| 24 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Chancellors: pays the non-resident differential, so you pay resident base tuition (about $5,811 a year) (index 61-67.9) | a 3.7 GPA |
| 25 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Chancellors: pays the non-resident differential, so you pay resident base tuition (about $5,811 a year) (index 61-67.9) | a 3.6 GPA |
| 26 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Chancellors: pays the non-resident differential, so you pay resident base tuition (about $5,811 a year) (index 61-67.9) | a 3.5 GPA |
| 27 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Chancellors: pays the non-resident differential, so you pay resident base tuition (about $5,811 a year) (index 61-67.9) | a 3.4 GPA |
| 28 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 3.3 GPA |
| 29 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 3.2 GPA |
| 30 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 3.1 GPA |
| 31 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 3.0 GPA |
| 32 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 2.9 GPA |
| 33 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 2.8 GPA |
| 34 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 2.7 GPA |
| 35 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 2.6 GPA |
| 36 | Non-Resident Freshman Scholarships (index)Automatic | Non-Resident Presidential: full base tuition (index 68+) | a 2.5 GPA |
Utah State UniversityFrom a 30: $7,500 a year
For Utah residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 30 | Premier Academic Scholarships: Resident Presidential and DeansAutomatic | $7,500 a year | a 4.0 GPA |
| 31 | Premier Academic Scholarships: Resident Presidential and DeansAutomatic | $7,500 a year | a 3.95 GPA |
| 32 | Premier Academic Scholarships: Resident Presidential and DeansAutomatic | $7,500 a year | a 3.85 GPA |
| 33 | Premier Academic Scholarships: Resident Presidential and DeansAutomatic | $7,500 a year, $30,000 in all | a 3.8 GPA |
| 34 | Premier Academic Scholarships: Resident Presidential and DeansAutomatic | $7,500 a year, $30,000 in all | a 3.7 GPA |
| 35 | Premier Academic Scholarships: Resident Presidential and DeansAutomatic | $7,500 a year, $30,000 in all | a 3.65 GPA |
| 36 | Premier Academic Scholarships: Resident Presidential and DeansAutomatic | $7,500 a year, $30,000 in all | a 3.55 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 30 | Premier Academic Scholarships: Nonresident Presidential and DeansAutomatic | $31,500 over 2 years | a 4.0 GPA |
| 31 | Premier Academic Scholarships: Nonresident Presidential and DeansAutomatic | $31,500 over 2 years | a 3.95 GPA |
| 32 | Premier Academic Scholarships: Nonresident Presidential and DeansAutomatic | $31,500 over 2 years | a 3.85 GPA |
| 33 | Premier Academic Scholarships: Nonresident Presidential and DeansAutomatic | Nonresident Presidential: 100% tuition and student body fees, 4 years (2027-28 terms: approx. $25,000 the first year and approx. $8,500 after) | a 3.8 GPA |
| 34 | Premier Academic Scholarships: Nonresident Presidential and DeansAutomatic | Nonresident Presidential: 100% tuition and student body fees, 4 years (2027-28 terms: approx. $25,000 the first year and approx. $8,500 after) | a 3.7 GPA |
| 35 | Premier Academic Scholarships: Nonresident Presidential and DeansAutomatic | Nonresident Presidential: 100% tuition and student body fees, 4 years (2027-28 terms: approx. $25,000 the first year and approx. $8,500 after) | a 3.65 GPA |
| 36 | Premier Academic Scholarships: Nonresident Presidential and DeansAutomatic | Nonresident Presidential: 100% tuition and student body fees, 4 years (2027-28 terms: approx. $25,000 the first year and approx. $8,500 after) | a 3.55 GPA |
Superscores and score deadlines
Some awards take the best section scores from several test dates; others need the whole score from one sitting. A higher score only helps if it arrives by the award’s deadline.
| Award | Superscore | Last score that counts |
|---|---|---|
| USU | One test date | Premier (ACT-based) awards for Fall 2027: admission application, official transcript and test scores by December 1, 2026 |
| SUU | One test date | Fall 2027 scholarships: admission application complete by March 1, 2027 |
| Utah Tech | One test date | Fully admitted for fall by March 1, 2027 |
| UVU | — | February 1, 2027: admission application, official high school transcript and ACT or SAT scores, for automatic consideration |
Utah’s public colleges
Utah State University
Scholarships from a 30 for Utah residents; middle 50% 20–27; one test date.
University of Utah
middle 50% 22–29.
Southern Utah University
Scholarships from a 23 for Utah residents; one test date.
Utah Tech University
Scholarships from a 24 for Utah residents; one test date.
Utah Valley University
Scholarships from a 21 for Utah residents.
Weber State University
admission rules by score.
More for Utah
ACT test prep in UtahUtah on the full scholarship listOther statesACT scores at public colleges, by state
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.