What ACT score do you need for NMSU?

Its ACT scholarships for New Mexico residents start at a 17.

Checked on official pages Current awards

Admission

Test policy
Test-optional
Last score that counts
Hadley Honors and Crimson Success: admitted with ACT/SAT scores on file by December 1. President's Associates (Leader Scholar): Scholar Dollar$ application and credentials by December 1. 1888 Leadership: no application.

NMSU’s admission page

Scholarships for New Mexico residents

NM Resident Institutional Scholarships (Hadley Honors, Crimson Success, 1888 Leadership) Automatic

ACTGPAWhat it pays
No scorea 3.5 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99 (GPA alone, no test)
No scorea 3.7 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99 (GPA alone, no test)
No scorea 3.9 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+ (GPA alone, no test)
17+a 3.44 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
18+a 3.32 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
19+a 3.21 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
19+a 3.69 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
20+a 3.1 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
20+a 3.58 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
21+a 2.99 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
21+a 3.47 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
22+a 2.88 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
22+a 3.36 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
23+a 2.77 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
23+a 3.25 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
23+a 3.81 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
24+a 2.66 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
24+a 3.14 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
24+a 3.7 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
25+a 2.55 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
25+a 3.03 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
25+a 3.59 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
26+a 2.44 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
26+a 2.92 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
26+a 3.48 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
27+a 2.32 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
27+a 2.8 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
27+a 3.36 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
28+a 2.21 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
28+a 2.69 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
28+a 3.25 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
29+a 2.1 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
29+a 2.58 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
29+a 3.14 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
30+a 1.99 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
30+a 2.47 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
30+a 3.03 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
31+a 1.88 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
31+a 2.36 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
31+a 2.92 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
32+a 1.77 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
32+a 2.25 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
32+a 2.81 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
33+a 1.66 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
33+a 2.14 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
33+a 2.7 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
34+a 1.55 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
34+a 2.03 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
34+a 2.59 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
35+a 1.44 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
35+a 1.92 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
35+a 2.48 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+
36+a 1.32 GPA$2,000 a year, $8,000 in all1888 Leadership: Academic Index 133-144.99
36+a 1.8 GPA$3,000 a year, $12,000 in allCrimson Success: Academic Index 145-158.99
36+a 2.36 GPA$4,000 a year, $16,000 in allHadley Honors: Academic Index 159+

Academic Index = ACT composite x 2.778 + weighted high school GPA x 25 (from NMSU's own calculator; SAT is converted to ACT). Test-optional: GPA alone also qualifies. GPAs are not rounded up. Paid on top of the NM Lottery Scholarship; one institutional scholarship per student; fall entry, 15 credits at Las Cruces; renewable 3 more years. Source

Scholarships for students from other states

Out-of-State Scholarships (Hadley, Crimson Success, 1888) Automatic

ACTGPAWhat it pays
No scorea 3.5 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State (GPA alone, no test)
No scorea 3.7 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State (GPA alone, no test)
No scorea 3.9 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State (GPA alone, no test)
17+a 3.44 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
18+a 3.32 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
19+a 3.21 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
19+a 3.69 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
20+a 3.1 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
20+a 3.58 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
21+a 2.99 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
21+a 3.47 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
22+a 2.88 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
22+a 3.36 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
23+a 2.77 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
23+a 3.25 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
23+a 3.81 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
24+a 2.66 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
24+a 3.14 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
24+a 3.7 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
25+a 2.55 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
25+a 3.03 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
25+a 3.59 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
26+a 2.44 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
26+a 2.92 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
26+a 3.48 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
27+a 2.32 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
27+a 2.8 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
27+a 3.36 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
28+a 2.21 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
28+a 2.69 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
28+a 3.25 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
29+a 2.1 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
29+a 2.58 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
29+a 3.14 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
30+a 1.99 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
30+a 2.47 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
30+a 3.03 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
31+a 1.88 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
31+a 2.36 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
31+a 2.92 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
32+a 1.77 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
32+a 2.25 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
32+a 2.81 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
33+a 1.66 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
33+a 2.14 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
33+a 2.7 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
34+a 1.55 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
34+a 2.03 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
34+a 2.59 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
35+a 1.44 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
35+a 1.92 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
35+a 2.48 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State
36+a 1.32 GPA$2,000 a year, $8,000 in all1888 Leadership Out-of-State
36+a 1.8 GPA$3,000 a year, $12,000 in allCrimson Success Out-of-State
36+a 2.36 GPA$4,000 a year, $16,000 in allHadley Honors Out-of-State

Admitted with ACT/SAT scores on file by December 1 (Hadley, Crimson); same index Source

Out-of-State Competitive Tuition Discount Automatic

ACTGPAWhat it pays
23+a 3.5 GPA$18,326 a year, $73,304 in all$18,326 a year toward nonresident tuition; limited number; renew with a 3.5 GPA
26+a 3.0 GPA$18,326 a year, $73,304 in allSame discount with a 26 ACT and 3.0 GPA

No application Source

Other scholarships

  • President's Associates Excellence Scholarship (Leader Scholar Program)

    December 1 Source

Questions parents ask

What ACT score do you need for NMSU scholarships?

NMSU adds ACT x 2.778 to weighted GPA x 25: 133 earns $2,000 a year, 145 earns $3,000 and 159 earns $4,000. With a 3.5 GPA, a 21 reaches $3,000 and a 26 reaches $4,000. Source

Can you get NMSU scholarships without the ACT?

Yes. The awards are test-optional: a 3.5, 3.7 or 3.9 GPA alone earns $2,000, $3,000 or $4,000 a year; a score only helps if it lifts you to a higher tier. Source

When do ACT scores have to be in for NMSU scholarships?

By December 1, with your admission complete, for Hadley Honors and Crimson Success. Source

What ACT score do out-of-state students need at NMSU?

A 23 with a 3.5 GPA, or a 26 with a 3.0, qualifies for the $18,326-a-year Competitive Tuition Discount (limited number). Source

More in New Mexico

ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.