ACT scholarships in New Mexico
In New Mexico, ACT scholarships start at a 17 (NMSU's NM Resident Institutional Scholarships). Higher scores pay more at New Mexico's public colleges. Here is what each score is worth, and what else it takes.
How many points to the next scholarship?
4 awards in New Mexico pay by ACT score. Type the score to see how far each one is.
What each ACT score is worth in New Mexico
Each row is the score where an award starts paying, or pays more. A grid set by score and GPA shows its range at that score.
At New Mexico’s public colleges
Open a college to see each score its awards start at.
New Mexico State UniversityFrom a 17: $2,000–$4,000 a year
For New Mexico residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 17 | NM Resident Institutional ScholarshipsAutomatic | $2,000 a year | a 3.44 GPA |
| 18 | NM Resident Institutional ScholarshipsAutomatic | $2,000 a year | a 3.32 GPA |
| 19 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$3,000 a year | a 3.21 GPA |
| 20 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$3,000 a year | a 3.1 GPA |
| 21 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$3,000 a year | a 2.99 GPA |
| 22 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$3,000 a year | a 2.88 GPA |
| 23 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.77 GPA |
| 24 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.66 GPA |
| 25 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.55 GPA |
| 26 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.44 GPA |
| 27 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.32 GPA |
| 28 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.21 GPA |
| 29 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.1 GPA |
| 30 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.99 GPA |
| 31 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.88 GPA |
| 32 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.77 GPA |
| 33 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.66 GPA |
| 34 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.55 GPA |
| 35 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.44 GPA |
| 36 | NM Resident Institutional ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.32 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 17 | Out-of-State ScholarshipsAutomatic | $2,000 a year | a 3.44 GPA |
| 18 | Out-of-State ScholarshipsAutomatic | $2,000 a year | a 3.32 GPA |
| 19 | Out-of-State ScholarshipsAutomatic | $2,000–$3,000 a year | a 3.21 GPA |
| 20 | Out-of-State ScholarshipsAutomatic | $2,000–$3,000 a year | a 3.1 GPA |
| 21 | Out-of-State ScholarshipsAutomatic | $2,000–$3,000 a year | a 2.99 GPA |
| 22 | Out-of-State ScholarshipsAutomatic | $2,000–$3,000 a year | a 2.88 GPA |
| 23 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.77 GPA |
| Out-of-State Competitive Tuition DiscountAutomatic | $18,326 a year | a 3.5 GPA | |
| 24 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.66 GPA |
| 25 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.55 GPA |
| 26 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.44 GPA |
| Out-of-State Competitive Tuition DiscountAutomatic | $18,326 a year | a 3.0 GPA | |
| 27 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.32 GPA |
| 28 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.21 GPA |
| 29 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 2.1 GPA |
| 30 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.99 GPA |
| 31 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.88 GPA |
| 32 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.77 GPA |
| 33 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.66 GPA |
| 34 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.55 GPA |
| 35 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.44 GPA |
| 36 | Out-of-State ScholarshipsAutomatic | $2,000–$4,000 a year | a 1.32 GPA |
University of New MexicoFor students from other states, from an 18
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 18 | In-state tuition rate for qualified non-residentsAutomatic | Pay 1.5 times the resident rate | — |
| 20 | In-state tuition rate for qualified non-residentsAutomatic | Pay the New Mexico resident rate | — |
Superscores and score deadlines
Some awards take the best section scores from several test dates; others need the whole score from one sitting. A higher score only helps if it arrives by the award’s deadline.
New Mexico’s public colleges
New Mexico State University
Scholarships from a 17 for New Mexico residents.
University of New Mexico
Scholarships for out-of-state students; one test date.
More for New Mexico
New Mexico on the full scholarship listOther statesACT scores at public colleges, by state
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.