What ACT score do you need for Northwest Missouri State?
Its ACT scholarships for Missouri residents start at a 19.
Admission
- Test policy
- Test-optional
- Guaranteed admission
- Through fall 2027, no ACT or SAT is required with a 3.00 GPA and the college-preparatory curriculum. Students below a 3.00 GPA, homeschooled or from unaccredited schools must submit a score; they qualify with a 21+ ACT composite (SAT 980 or 1060) and a 2.00 GPA (Category I) or an admissions index of 100+ with a 2.00 GPA (Category II). Missouri's CBHE policy lists Northwest as moderately selective (ACT 21 = automatic admission).
- Superscore
- For admission: Yes. For scholarships: Yes. 'Northwest is a Superscore University!' Your highest subscores across test dates 'will be used for admissions decisions, automatic scholarships and course placement.'
- Last score that counts
- No score deadline is published for automatic merit awards. President's Scholarship: be accepted for admission by the third Thursday of January.
Scholarships for residents and out-of-state students
Merit-Based (Admission-Based) Freshman Scholarships Automatic
| ACT | GPA | What it pays |
|---|---|---|
| 19–20 | a 2.75 GPA | $1,500 a yearUniversity Scholar; GPA 2.75-2.99; ACT 19-20 or SAT 980-1050. |
| 19–20 | a 3.0 GPA | $1,500 a yearUniversity Scholar; GPA 3.00-3.24; ACT 19-20 or SAT 980-1050. |
| 19–20 | a 3.25 GPA | $1,500 a yearUniversity Scholar; GPA 3.25-3.49; ACT 19-20 or SAT 980-1050. |
| 19–20 | a 3.5 GPA | $1,500 a yearUniversity Scholar; GPA 3.50-3.74; ACT 19-20 or SAT 980-1050. |
| 19–20 | a 3.75 GPA | $1,500 a yearUniversity Scholar; GPA 3.75-3.84; ACT 19-20 or SAT 980-1050. |
| 19–20 | a 3.85 GPA | $1,500 a yearUniversity Scholar; GPA 3.85-3.94; ACT 19-20 or SAT 980-1050. |
| 19–20 | a 3.95 GPA | $3,000 a yearAcademic Excellence; GPA 3.95+; ACT 19-20 or SAT 980-1050. |
| 21–22 | a 2.75 GPA | $1,500 a yearUniversity Scholar; GPA 2.75-2.99; ACT 21-22 or SAT 1060-1120. |
| 21–22 | a 3.0 GPA | $1,500 a yearUniversity Scholar; GPA 3.00-3.24; ACT 21-22 or SAT 1060-1120. |
| 21–22 | a 3.25 GPA | $1,500 a yearUniversity Scholar; GPA 3.25-3.49; ACT 21-22 or SAT 1060-1120. |
| 21–22 | a 3.5 GPA | $1,500 a yearUniversity Scholar; GPA 3.50-3.74; ACT 21-22 or SAT 1060-1120. |
| 21–22 | a 3.75 GPA | $3,000 a yearAcademic Excellence; GPA 3.75-3.84; ACT 21-22 or SAT 1060-1120. |
| 21–22 | a 3.85 GPA | $3,000 a yearAcademic Excellence; GPA 3.85-3.94; ACT 21-22 or SAT 1060-1120. |
| 21–22 | a 3.95 GPA | $3,000 a yearAcademic Excellence; GPA 3.95+; ACT 21-22 or SAT 1060-1120. |
| 23–24 | a 2.75 GPA | $1,500 a yearUniversity Scholar; GPA 2.75-2.99; ACT 23-24 or SAT 1130-1190. |
| 23–24 | a 3.0 GPA | $1,500 a yearUniversity Scholar; GPA 3.00-3.24; ACT 23-24 or SAT 1130-1190. |
| 23–24 | a 3.25 GPA | $3,000 a yearAcademic Excellence; GPA 3.25-3.49; ACT 23-24 or SAT 1130-1190. |
| 23–24 | a 3.5 GPA | $3,000 a yearAcademic Excellence; GPA 3.50-3.74; ACT 23-24 or SAT 1130-1190. |
| 23–24 | a 3.75 GPA | $4,000 a yearDistinguished Scholar; GPA 3.75-3.84; ACT 23-24 or SAT 1130-1190. |
| 23–24 | a 3.85 GPA | $4,000 a yearDistinguished Scholar; GPA 3.85-3.94; ACT 23-24 or SAT 1130-1190. |
| 23–24 | a 3.95 GPA | $4,000 a yearDistinguished Scholar; GPA 3.95+; ACT 23-24 or SAT 1130-1190. |
| 27–29 | a 2.75 GPA | $1,500 a yearUniversity Scholar; GPA 2.75-2.99; ACT 27-29 or SAT 1280-1380. |
| 27–29 | a 3.0 GPA | $3,000 a yearAcademic Excellence; GPA 3.00-3.24; ACT 27-29 or SAT 1280-1380. |
| 27–29 | a 3.25 GPA | $3,000 a yearAcademic Excellence; GPA 3.25-3.49; ACT 27-29 or SAT 1280-1380. |
| 27–29 | a 3.5 GPA | $3,000 a yearAcademic Excellence; GPA 3.50-3.74; ACT 27-29 or SAT 1280-1380. |
| 27–29 | a 3.75 GPA | $4,000 a yearDistinguished Scholar; GPA 3.75-3.84; ACT 27-29 or SAT 1280-1380. |
| 27–29 | a 3.85 GPA | $5,000 a yearDean's Scholar; GPA 3.85-3.94; ACT 27-29 or SAT 1280-1380. |
| 27–29 | a 3.95 GPA | $5,000 a yearDean's Scholar; GPA 3.95+; ACT 27-29 or SAT 1280-1380. |
| 30+ | a 2.75 GPA | $1,500 a yearUniversity Scholar; GPA 2.75-2.99; ACT 30-36 or SAT 1390-1600. |
| 30+ | a 3.0 GPA | $3,000 a yearAcademic Excellence; GPA 3.00-3.24; ACT 30-36 or SAT 1390-1600. |
| 30+ | a 3.25 GPA | $3,000 a yearAcademic Excellence; GPA 3.25-3.49; ACT 30-36 or SAT 1390-1600. |
| 30+ | a 3.5 GPA | $3,000 a yearAcademic Excellence; GPA 3.50-3.74; ACT 30-36 or SAT 1390-1600. |
| 30+ | a 3.75 GPA | $4,000 a yearDistinguished Scholar; GPA 3.75-3.84; ACT 30-36 or SAT 1390-1600. |
| 30+ | a 3.85 GPA | $5,000 a yearDean's Scholar; GPA 3.85-3.94; ACT 30-36 or SAT 1390-1600. |
| 30+ | a 3.95 GPA | $6,000 a yearProvost Scholar; GPA 3.95+; ACT 30-36 or SAT 1390-1600. |
Awarded automatically with admission Source
President's Scholarship Apply for it
| ACT | GPA | What it pays |
|---|---|---|
| 27+ | a 3.85 GPA | $10,000 a yearCompetitive, by invitation: ACT 27-36 and a 3.85 GPA, accepted by the third Thursday of January, attend Presidential Scholars' Day; 8 awarded. Cannot be combined with the merit-based awards; stacks with Bearcat Advantage. |
Admitted by the third Thursday of January Source
Questions parents ask
What ACT score do you need for Northwest Missouri State scholarships?
Northwest's automatic merit chart starts at a 19 ACT with $1,500 a year and reaches $6,000 a year for a 30+ with a 3.95 GPA. Scholarships are awarded automatically when you apply. Source
What ACT score do you need to get into Northwest Missouri State?
None with a 3.00 GPA and the college-prep curriculum through fall 2027. Below a 3.00, a 21 ACT and a 2.00 GPA qualifies. Source
Does Northwest Missouri State superscore the ACT?
Yes. Northwest uses your best subscores from every test date for admission, automatic scholarships and course placement. Source
What is the Northwest President's Scholarship?
A competitive $10,000-a-year award for students with a 27+ ACT and a 3.85 GPA who are admitted by the third Thursday of January and attend Presidential Scholars' Day; eight are awarded. Source
Do out-of-state students get Northwest scholarships?
Yes. The merit chart applies, and the Bearcat Advantage (about $9,000 a year) covers the out-of-state tuition difference with a 2.75 GPA. Source
More in Missouri
ACT scholarships in MissouriOther public colleges in MissouriBright Flight (Missouri Higher Education Academic Scholarship)
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.