ACT scholarships in Missouri
In Missouri, a 31 is worth $5,000: Bright Flight. Higher scores pay more at Missouri's public colleges. Here is what each score is worth, and what else it takes.
How many points to the next scholarship?
17 awards in Missouri pay by ACT score. Type the score to see how far each one is.
What each ACT score is worth in Missouri
Each row is the score where an award starts paying, or pays more. A grid set by score and GPA shows its range at that score.
Missouri’s own scholarships
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 31 | Bright FlightAutomatic | $1,000 a year | — |
| 32 | Bright FlightAutomatic | $3,000 a year | — |
At Missouri’s public colleges
Open a college to see each score its awards start at.
Missouri Southern State UniversityFrom an 18: $2,000–$5,000 a year
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 18 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000 a year | a 3.6 GPA |
| 19 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000 a year | a 3.3 GPA |
| 20 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000 a year | a 3.0 GPA |
| 21 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000–$3,500 a year | a 2.8 GPA |
| 22 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500 a year | a 3.5 GPA |
| 23 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500 a year | a 3.3 GPA |
| 24 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500–$5,000 a year | a 3.0 GPA |
| 25 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500–$5,000 a year | a 2.9 GPA |
| 26 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500–$5,000 a year | a 2.8 GPA |
| 27 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.3 GPA |
| 28 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.2 GPA |
| 29 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.1 GPA |
| 30 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.0 GPA |
| 31 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 2.9 GPA |
| 34 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 2.8 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 18 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000 a year | a 3.6 GPA |
| 19 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000 a year | a 3.3 GPA |
| 20 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000 a year | a 3.0 GPA |
| 21 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $2,000–$3,500 a year | a 2.8 GPA |
| 22 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500 a year | a 3.5 GPA |
| 23 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500 a year | a 3.3 GPA |
| 24 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500–$5,000 a year | a 3.0 GPA |
| 25 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500–$5,000 a year | a 2.9 GPA |
| 26 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $3,500–$5,000 a year | a 2.8 GPA |
| 27 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.3 GPA |
| 28 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.2 GPA |
| 29 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.1 GPA |
| 30 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 3.0 GPA |
| 31 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 2.9 GPA |
| 34 | MOSO Merit Scholarship (Green, Gold, Premier)Automatic | $5,000 a year | a 2.8 GPA |
Northwest Missouri State UniversityFrom a 19: $1,500–$10,000 a year
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 19 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$3,000 a year | a 2.75 GPA |
| 21 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$3,000 a year | a 2.75 GPA |
| 23 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$4,000 a year | a 2.75 GPA |
| 27 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$5,000 a year | a 2.75 GPA |
| President's ScholarshipApply for it | $10,000 a year | a 3.85 GPA | |
| 30 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$6,000 a year | a 2.75 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 19 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$3,000 a year | a 2.75 GPA |
| 21 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$3,000 a year | a 2.75 GPA |
| 23 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$4,000 a year | a 2.75 GPA |
| 27 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$5,000 a year | a 2.75 GPA |
| President's ScholarshipApply for it | $10,000 a year | a 3.85 GPA | |
| 30 | Merit-Based Freshman ScholarshipsAutomatic | $1,500–$6,000 a year | a 2.75 GPA |
Northwest Missouri State: admission, superscores and every award
Missouri State UniversityFrom a 20
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Hutchens/SGA Centennial Leaders ScholarshipApply for it | Competitive | — |
| 30 | Presidential ScholarshipApply for it | Competitive application | a 3.9 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 20 | Hutchens/SGA Centennial Leaders ScholarshipApply for it | Competitive | — |
| 30 | Presidential ScholarshipApply for it | Competitive application | a 3.9 GPA |
University of Missouri-Kansas CityFrom a 22: $2,000–$7,500 a year
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 22 | Curator's Scholars, Chancellor's and Provost's AwardsAutomatic | $2,000 a year | — |
| 25 | Curator's Scholars, Chancellor's and Provost's AwardsAutomatic | $3,500 a year | — |
| 28 | Curator's Scholars, Chancellor's and Provost's AwardsAutomatic | $5,000 a year | — |
| 30 | Torchbearer's Fellow AwardAutomatic | $7,500 a year | a 3.65 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 22 | Academic Excellence, Chancellor's and Provost's AwardsAutomatic | $2,000 a year | — |
| Academic Excellence, Chancellor's and Provost's AwardsAutomatic | $2,000 a year | a 3.0 GPA | |
| 25 | Academic Excellence, Chancellor's and Provost's AwardsAutomatic | $3,500 a year | — |
| Academic Excellence, Chancellor's and Provost's AwardsAutomatic | $3,500 a year | a 3.5 GPA | |
| 28 | Academic Excellence, Chancellor's and Provost's AwardsAutomatic | $5,000 a year | — |
| Academic Excellence, Chancellor's and Provost's AwardsAutomatic | $5,000 a year | a 3.75 GPA | |
| 30 | Torchbearer's Fellow AwardAutomatic | $7,500 a year | a 3.65 GPA |
Truman State UniversityFrom a 23: $3,000–$6,000 a year
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | TruMerit Scholarship (Missouri residents)Automatic | $3,000–$4,000 a year | a 3.0 GPA |
| 25 | TruMerit Scholarship (Missouri residents)Automatic | $5,000 a year | a 3.5 GPA |
| 30 | TruMerit Scholarship (Missouri residents)Automatic | $5,000–$6,000 a year | a 3.5 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 23 | TruMerit Scholarship (non-Missouri residents)Automatic | $7,000–$8,000 a year | a 3.0 GPA |
| 25 | TruMerit Scholarship (non-Missouri residents)Automatic | $9,000 a year | a 3.5 GPA |
| 30 | TruMerit Scholarship (non-Missouri residents)Automatic | $9,000–$10,000 a year | a 3.5 GPA |
University of Central MissouriFrom a 27: $1,000 a year
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 27 | ACT Excellence ScholarshipAutomatic | $1,000 a year | a 3.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 27 | ACT Excellence ScholarshipAutomatic | $1,000 a year | a 3.0 GPA |
Southeast Missouri State UniversityFrom a 28: $8,000 a year
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 28 | President's ScholarshipAutomatic | $8,000 a year | a 4.0 GPA |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 28 | President's ScholarshipAutomatic | $8,000 a year | a 4.0 GPA |
Missouri University of Science and TechnologyFrom a 31
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 31 | Chancellor's ScholarshipApply for it | Competitive: 15 awards for fall 2027 freshmen | a 3.75 GPA |
University of MissouriFrom a 32
For Missouri residents
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 32 | Stamps Scholars AwardApply for it | Competitive | a 3.5 GPA |
| 36 | Perfect Score ScholarshipApply for it | 100% of tuition and fees, plus a $3,500 annual stipend, $15,780 one-time first-year on-campus housing and dining, $2,000 one-time for research/study abroad and $1,000 for tech enrichment | — |
For students from other states
| ACT | Award | Worth | Also needs |
|---|---|---|---|
| 32 | Stamps Scholars AwardApply for it | Competitive | a 3.5 GPA |
Missouri’s own scholarships
Bright Flight (Missouri Higher Education Academic Scholarship)
Missouri pays students who score in the top 5% of the state's ACT or SAT takers up to $3,000 a year at a Missouri college, with no application.
From a 31 · Superscores count
Superscores and score deadlines
Some awards take the best section scores from several test dates; others need the whole score from one sitting. A higher score only helps if it arrives by the award’s deadline.
| Award | Superscore | Last score that counts |
|---|---|---|
| Bright Flight (Missouri Higher Education Academic Scholarship) | Superscores count | The qualifying score must be earned by the June test date immediately after high school graduation |
| Mizzou | Superscores count | Fall 2027 priority merit consideration: apply by Dec. 1, 2026 |
| Missouri S&T | Superscores count | Fall 2027 priority scholarship deadline Dec. 1, final scholarship deadline Feb. 1 |
| Missouri State | Superscores count | Presidential Scholarship: qualifying scores must come from tests taken during or before October of senior year |
| Truman State | Superscores count | — |
| UMKC | — | Apply by Jan. 15 (fall) or Nov. 15 (spring) to be considered for automatic scholarships |
| SEMO | Superscores count | President's Scholarship: apply by March 1 (fall) or Nov. 1 (spring) |
| UCM | Superscores count | — |
| Northwest Missouri State | Superscores count | — |
Missouri’s public colleges
University of Missouri
Scholarships from a 32 for Missouri residents; middle 50% 23–29; superscores count.
Missouri University of Science and Technology
Scholarships from a 31 for Missouri residents; middle 50% 25–31; superscores count.
Missouri State University
Scholarships from a 20 for Missouri residents; superscores count.
Truman State University
Scholarships from a 23 for Missouri residents; superscores count.
University of Missouri-Kansas City
Scholarships from a 22 for Missouri residents.
Southeast Missouri State University
Scholarships from a 28 for Missouri residents; superscores count.
University of Central Missouri
Scholarships from a 27 for Missouri residents; middle 50% 17–24; superscores count.
Northwest Missouri State University
Scholarships from a 19 for Missouri residents; superscores count.
University of Missouri-St. Louis
admission rules by score.
Missouri Southern State University
Scholarships from an 18 for Missouri residents.
ACT scores that guarantee admission
Missouri admissions selectivity categories (CBHE policy) Source
| 27 | Automatic admission at highly selective institutions: Missouri University of Science & Technology and Truman State University |
| 24 | Automatic admission at selective institutions: Missouri State University, University of Missouri-Columbia, University of Missouri-Kansas City and University of Missouri-St. Louis |
| 21 | Automatic admission at moderately selective institutions: University of Central Missouri, Missouri Southern State University, Northwest Missouri State University and Southeast Missouri State University |
Rules on one section’s score
A+ Scholarship Program (ACT math alternative)
A+ pays community college or technical school tuition for Missouri A+ high school graduates, and a Pre-ACT or ACT math score paired with a GPA can stand in for a proficient Algebra I end-of-course exam.
More for Missouri
ACT test prep in MissouriMissouri on the full scholarship listOther statesACT scores at public colleges, by state
ACT® is a registered trademark of ACT Education Corp. Reach Test Prep isn’t affiliated with ACT. Spotted something out of date? Email reach@reachtestprep.org.